Current Champion Li Wu.
Round Seven – 26/11/2024 – 7.30pm clocks.
Board. | White. | 😈 | Black. | Result. |
1. | K Allen 51/2 | v | S Sipos 41/2 | 1-0 |
2. | C McClelland 4 | v | H Fabri 5 | 0-1 |
3. | S Gumireddy 4 | v | C Watkinson 31/2 | 1-0 |
4. | J Costello 4 | v | B Woodard 31/2 | 1/2-1/2 |
5. | G Cross 3 | v | K Cross 3 | 1-0 |
6. | D Dunkley 21/2 | v | B Towers 3 | 0-1 |
7. | A Hamilton 21/2 | v | Paul Smith 21/2 | 1-0 |
8. | L Wangenheim 1 | v | T Robinson 21/2 | 0-1(w/o) |
A Jackson 2 | 1pt Bye | |||
H Dobson 3 | Default Loss | |||
V Hodgson 11/2 | Default Loss | |||
Round Six – 19/11/2024 – 7.30pm clocks.
Board. | White. | ✨ | Black. | Result. |
1. | B Woodard 31/2 | v | K Allen 41/2 | 0-1 |
2. | H Fabri 4 | v | Gumreddy 4 | 1-0 |
3. | B Towers 3 | v | S Sipos 31/2 | 0-1 |
4. | J Costello 3 | v | H Dobson 3 | 1-0 (w/o) |
5. | T Robinson 2/1/2 | v | C Mclelland 3 | 0-1 |
6. | P Smith 21/2 | v | C Watkinson 21/2 | 0-1 |
7. | G Cross 2 | v | A Jackson 2 | 1-0 |
8. | L Wangenheim 1 | v | A Hamilton 11/2 | 0-1 |
D Dunkley 1/1/2 | 1pt Bye | |||
K Cross | 1/2pt Bye | |||
V Hodgson | 1/2pt Bye | |||
Round Five – 12/11/2024 – 7.30pm clocks.
Board. | White. | 👹😈👽💀☠️😡 | Black. | Result. |
1. | K Allen 31/2 | v | H Fabri 4 | 1-0 |
2. | S Sipos 3 | v | Gumireddy 31/2 | 1/2-1/2 |
3. | B Woodard 21/2 | v | P Smith 21/2 | 1-0 |
4. | C Watkinson 21/2 | v | J Costello 2 | 0-1 |
5. | B Towers 2 | v | G Cross 2 | 1-0 |
6. | C Mclelland 2 | v | D Dunkley 11/2 | 1-0 |
7. | T Robinson 11/2 | v | A Hamilton 11/2 | 1-0 (w/o) |
8. | A Jackson 1 | v | L Wangeheim 1 | 1-0 |
H Dobson 21/2 | 1/2pt Bye | |||
K Cross 2 | 1/2pt Bye | |||
V Hodgson 1/2 | 1/2pt bye | |||
Round Four – 29/10/2024 – 7.30pm clocks.
Board. | White. | ♟️♟️♟️♟️♟️♟️ | Black. | Result. |
1. | H Fabri 3 | v | S Sipos 3 | 1-0 |
2. | G Cross 2 | v | K Allen 21/2 | 0-1 |
3. | Gumireddy 21/2 | v | J Costello 2 | 1-0 |
4. | H Dobson 2 | v | B Woodard 2 | 1/2-1/2 |
5. | P Smith 2 | v | B Towers 11/2 | 1/2-1/2 |
6. | A Hamilton 11/2 | v | C Watkinson 11/2 | 0-1 |
7. | D Dunkley 1 | v | T Robinson 1 | 1/2-1/2 |
8. | B Hearns 1 | v | K Cross 1 | 0-1 (w/o) |
9. | A Jackson 1 | v | C McClelland 1 | 0-1 |
L Wangenheim 0 | 1pt Bye | |||
V Hodgson 0 | 1/2pt Bye | |||
Round Three – 22/10/2024 – 7.30pm clocks.
Board. | White. | ✨ | Black. | Result. |
1. | K Allen 2 | v | S Gumireddy 2 | 1/2 – 1/2 |
2. | B Woodard 2 | v | H Fabri 2 | 0-1 |
3. | S Sipos 2 | v | C Watkinson 11/2 | 1-0 |
4. | T Robinson 1 | v | P Smith 1 | 0-1 |
5. | J Costello 1 | v | A Jackson 1 | 1-0 |
6. | B Hearns 1 | v | G Cross 1 | 0-1 |
7. | C Mcelland 1 | v | H Dobson 1 | 0-1 |
8. | K Cross 1 | v | B Towers 1/2 | 0-1 |
9. | A Hamilton 1/2 | v | V Hodgson 0 | 1-0 (w/o) |
10. | L Wangenheim 0 | v | D Dunkley 0 | 0-1 |
Round Two – 15/10/2024 – 7.30pm clocks.
Board. | White. | 😎 | Black. | Result. |
1. | H Dobson 1 | v | K Allen 1 | 0-1 |
2. | H Fabri 1 | v | J Costello 1 | 1-0 |
3. | A Jackson 1 | v | S Sipos 1 | 0-1 |
4. | S Gumirreddy 1 | v | C Mclelland 1 | 1-0 |
5. | R Cockburn 1/2 | v | B Woodard 1 | 0-1 |
6. | V Hodgson 0 | v | T Robinson 0 | 0-1 |
7. | B Towers 0 | v | A Hamilton 0 | 1/2-1/2 |
8. | P Smith 0 | v | L Wangenheim 0 | 1-0 |
9. | D Dunkley 0 | v | K Cross 0 | 0-1 |
B Hearns 0 | 1pt Bye | |||
G Cross 1/2 | 1/2pt Bye | |||
C Watkinson 1 | 1/2pt Bye | |||
Round One – 08/10/2024 – 7.30pm clocks.
Board. | White. | 👀 | Black. | Result. |
1. | Keith Allen | v | Paul Smith | 1-0 |
2. | Kyle Cross | v | Henrik Fabri | 0-1 |
3. | Silvester Sipos | v | Vince Hodgson | 1-0 |
4. | Alex Hamilton | v | S Gumireddy | 0-1 |
5. | Tony Robinson | v | Antony Jackson | 0-1 |
6. | Colin Watkinson | v | Brian Towers | 1-0 |
7. | John Costello | v | David Dunkley | 1-0 |
8. | Lee Wangenheim | v | Howard Dobson | 0-1 |
9. | Brian Woodard | v | Bradley Hearns | 1-0 (w/o) |
C McClelland | 1pt Bye | |||
Glenn Cross | 1/2pt Bye | |||
R Cockburn | 1/2pt Bye | |||
Entries: | Federation. | ECF Rating. | Byes. | |||
1. | Keith Allen | Ireland | 2158 (Gold) | |||
2. | Henrik Fabri | Isle of Man | 2000 (Bronze) | |||
3. | Silvester Sipos | Isle of Man | 1949 (Bronze) | |||
4. | Sanjay Gumireddy | Isle of Man | 1899 (Gold) | |||
5. | Tony Robinson | England | 1889 (Bronze) | |||
6. | Brian Towers | Isle of Man | 1831 (Gold) | |||
7. | John Costello | Isle of Man | 1823 (Gold) | |||
8. | Glenn Cross | Isle of Man | 1810 (Gold) | Rnd 1 & 2 | ||
9. | Howard Dobson | Isle of Man | 1723 (Bronze) | Rnd 5 & Rnd 7 (dfl) | ||
10. | Brian Woodard | Isle of Man | 1711 (Bronze) | |||
11. | Paul Smith | Isle of Man | 1704 (Gold) | |||
12. | Kyle Cross | Isle of Man | 1543 (Gold) | Rnd 5 & 6 | ||
13. | Vince Hodgson | Isle of Man | 1527 (Immanent) | Rnd 4 & 5 & Rnd 7 (dfl) | ||
14. | Alex Hamilton | No Federation. | 1483 (Gold) | |||
15. | Antony Jackson | Isle of Man | 1482 (Bronze) | |||
16. | Colin Watkinson | Isle of Man | 1456 (Gold) | Rnd 2 | ||
17. | David Dunkley | Isle of Man | 1356 (Gold) | |||
18. | Lee Wangeheim | No Federation. | 1356 (Gold) | |||
19. | Bradley Hearns | No Federation. | 0000 (Bronze) | withdrawn | ||
20. | Conor Mcclelland | No Federation. | 0000 (Gold) | |||
21. | Richard Cockburn | No Federation. | 1254 (Bronze) | withdrawn | ||
Key. | ||||||
dfl. | default loss. | |||||
Entries.
Round 7 – Clocks 7.30pm – 26/11/2024.
Round 6 – Clocks 7.30pm – 19/11/2024.
Round 5 – Clocks 7.30pm – 12/11/2024.
Round 4 – Clocks 7.30pm – 29/10/2024.
Round 3 – Clocks 7.30pm – 22/10/2024.
Round 2 – Clocks 7.30pm – 15/10/2024.
Round 1 – Clocks 7.30pm – 08/10/2024.
Douglas.
(Terms & Conditions)
7-round, ECF-rated Swiss,
Venue: PromSpace, Loch Promenade, Douglas.
No entry fees.
Winner will be list on club website & display board.
Open Tournament.
Timetable
Refer to Calendar – Clocks 7.30pm.
(30 minutes after the start of each round, a new pairing may be made for any two players whose
opponents have not arrived , with an appropriate adjustment to the rate of play to ensure the game finishes on time. Missing players will be defaulted after 30 minutes).
Ratings
The September 2024 ECF ratings will be used. Players without an ECF rating will have an estimated
rating given for the purpose of the tournament.
Entry Requirements
IOMCA Member (2024/25 subs paid) / ECF Bronze Membership (minimum)
Entries
Entries will open immediately and will close 4th October 2024.
Please enter via email only to brianwoodard@iomchess.com
Rate of Play
75 minutes, plus 30 seconds a move for the whole game.
Byes
Two ½ point byes can be taken from rounds 1 – 6. Players can not take a bye in round 7. (However, see Tie Break rules below).
Tie Break
In the event of two players tying for first place , the winner will be decided by a play-off after the completion of all round-7 games. The play-off will consist of two blitz games with a rate of play of 5 minutes plus an increment of 2 seconds a move, with colours to be determined by the toss of a coin.
If the blitz match finishes equal then the winner will be determined by Armageddon with 5
minutes for White and 4 minutes for Black, plus an increment of 2 seconds a move from
move 61, Black having draw odds. A toss of a coin will determine colours.
In the event of three or more players tying for first place, the top two will be determined by
tie-break, in the following order of priority, and will enter the play-off described above:
• The number of games played.
(A 1-point bye will count as a game that was played).
• The results between the players involved in the tie.
• Sum of progressive score.
• Sum of opponents’ scores (Buchholz).
• Sonneborn-Berger.
• Number of won games.