Congratulations to Li Wu – Douglas Champion 2023/24.
1st. | Li Wu. 👀 | 6.5 | 🏆 | |
2nd. | Sanjay Gumireddy. | 5.5 | 🏆 | |
3rd. | John Costello. | 5 | 🏆 | |
4th. | Brian Towers. | 4.5 | ||
5th. | Zahed Miah. | 4 | ||
6th. | Henrik Fabri. | 3.5 | ||
6th. | Glenn Cross. | 3.5 | ||
6th. | Brian Woodard. | 3.5 | ||
6th. | Sam Rangdale. | 3.5 | ||
6th. | Kyle Cross. | 3.5 | ||
11th. | Paul Smith. | 3 | ||
11th. | David Dunkley. | 3 | ||
13th | Alex Hamilton. | 2.5 | ||
14th. | Colin Watkinson. | 1.5 | ||
15th. | Patrick Craythorne. | 1 | ||
15th. | Mahdi Mahdavi. | 1 | ||
Round 7 – Clocks 7.30pm – 21/11/2023.
Board. | White. | v | Black. | Result. | ||
1. | Zahed Miah (4) | v | Li Wu (5.5) | 0-1 | ||
2. | Sanjay Gumireddy (4.5) | v | Henrik Fabri (3.5) **** | 1-0 | ||
3. | Glenn Cross (3.5) | v | John Costello (4) | 0-1 | ||
4. | Paul Smith (3) | v | Brian Towers (3.5) | 0-1 | ||
5. | Kyle Cross (3) | v | Sam Rangdale (3) | 1/2-1/2 | ||
6. | Brian Woodard (2.5) | v | Alex Hamilton (2.5) | 1-0 | ||
7. | Mahdi Mahdavi (1) | v | David Dunkley (2) | 0-1 | ||
8. | Patrick Craythorne (0.5) | v | Colin Watkinson (1) | 1/2-1/2 | ||
**** Henrik Fabri – 8pm start (his board only – agreed in principle).
Round 6 – Clocks 7.30pm – 14/11/2023.
Board. | White. | v | Black. | Result. | ||
1. | John Costello. (3.5) | v | Sanjay Gumireddy. (4) | 1/2-1/2 | ||
2. | Brian Towers. (3) | v | Henrik Fabri. (3) | 1/2-1/2 | ||
3. | Zahed Miah. (3) | v | Paul Smith. (3) | 1-0 | ||
4. | Glenn Cross. (2.5) | v | Brian Woodard. (2.5) | 1-0 | ||
5. | David Dunkley. (2) | v | Kyle Cross. (2) | 0-1 | ||
6. | Alex Hamilton. (2) | v | Patrick Craythorne. (0) | 1/2-1/2 | ||
7. | Colin Watkinson. (1) | v | Mahdi Mahdavi. (0) | 0-1 | ||
8. | Sam Rangdale. (2.5) | 1/2 bye. | ||||
9. | Li Wu. (5) | 1/2 bye. | ||||
Round 5 – Clocks 7.30pm – 17/10/2023.
👀 | ||||||
Board. | White. | v | Black. | Result. | ||
1. | Brian Woodard. (2.5) | v | Li Wu. (4) 🏆 | 0-1 | ||
2. | Sanjay Gumireddy. (3) | v | Zahed Miah. (3) | 1-0 | ||
3. | Henrik Fabri. (2.5) | v | John Costello. (3) | 1/2-1/2 | ||
4. | Brian Towers. (2) | v | Howard Dobson. (2) | 1-0 | ||
5. | Paul Smith. (2) | v | Alex Hamilton. (2) | 1-0 | ||
6. | Sam Rangdale. (1.5) | v | Colin Watkinson. (1) | 1-0 | ||
7. | Sam Long. (1.5) | v | Kyle Cross. (1) | 0-1 (w/o) | ||
8. | Wesley Livingstone. (1) | v | David Dunkley. (1) | 0-1 (w/o) | ||
9. | Glenn Cross. (2) | 1/2 bye. | ||||
Round 4 – Clocks 7.30pm – 10/10/2023.
Board. | White. | v | Black. | Result. | ||
1. | Li Wu. (3) | v | Henrik Fabri. (2.5) | 1-0 | ||
2. | John Costello. (2) | v | Brian Towers. (2) | 1-0 | ||
3. | Sanjay Gumireddy. (2) | v | Glenn Cross. (2) | 1-0 (w/o) | ||
4. | Zahed Miah. (2) | v | Sam Rangdale. (1.5) | 1-0 | ||
5. | Brian Woodard. (1.5) | v | Sam Long. (1.5) | 1-0 | ||
6. | Howard Dobson. (1) | v | Colin Watkinson. (1) | 1-0 | ||
7. | David Dunkley. (1) | v | Paul Smith. (1) | 0-1 | ||
8. | Kyle Cross. (1) | v | Alex Hamilton. (1) | 0-1 | ||
Wesley Livingstone. | 1 bye. | |||||
Round Three – Clocks 7.30pm – 26/09/2023.
👀 | ||||||
Board. | White. | v | Black. | Result. | ||
1. | Li Wu. | Sanjay Gumireddy. | 1-0 | |||
2. | Henrik Fabri. | Zahed Miah. | 1/2-1/2 | |||
3. | Glenn Cross. | Sam Rangdale. | 1-0 | |||
4. | Brian Towers. | Kyle Cross. | 1-0 | |||
5. | Paul Smith. | John Costello. | 0-1 | |||
6. | Sam Long. | Howard Dobson. | 1-0 | |||
7. | Alex Hamilton. | Wesley Livingstone. | 1-0 | |||
Brian Woodard. | 1/2 bye. | |||||
Colin Watkinson. | 1/2 bye. | |||||
David Dunkley. | 1/2 bye. | |||||
Round Two – Clocks 7.30pm – 19/09/2023.
👀 | 👀 | |||||
Board. | White. | v | Black. | Result. | ||
1. | John Costello. | Li Wu. | 0-1 | |||
2. | Henrik Fabri. | Glenn Cross. | 1-0 | |||
3. | Sanjay Gumireddy. | Brian Woodard. | 1-0 | |||
4. | Sam Rangdale. | Sam Long. | 1-0 | |||
5. | Colin Watkinson. | Brian Towers. | 0-1 | |||
6. | Howard Dobson. | Alex Hamilton. | 1-0 | |||
7. | Wesley Livingstone. | Paul Smith. | 0-1 | |||
Kyle Cross. | 1 bye | |||||
Zahed Miah. | 1/2 bye | |||||
David Dunkley. | 1/2 bye | |||||
Withdrawn. | ||||||
Round One – Clocks 7.30pm – 12/09/2023.
👀 | ||||||
Board. | White. | Black. | Result. | |||
1. | Li Wu. | v | Howard Dobson. | 1-0 | ||
2. | Paul Smith. | v | Henrik Fabri. | 0-1 | ||
3. | Brian Towers. | v | Brian Woodard. | 0-1 | ||
4. | Kyle Cross. | v | Sanjay Gumireddy. | 0-1 | ||
5. | Zahed Miah. | v | David Dunkley. | 1-0 | ||
6. | Alex Hamilton. | v | John Costello. | 0-1 | ||
7. | Glenn Cross. | v | Wesley Livingstone. | 1-0 | ||
Sam Rangdale. | 1/2 bye. | |||||
Colin Watkinson. | 1/2 bye. | |||||
Antony Jackson. | 1/2 bye. | |||||
Samuel Long. | 1/2 bye. | |||||
Entries: | Federation. | ECF Rating. | Byes. | |||
1. | Li Wu. | Isle of Man. | 2287 | Rnd 6 | ||
2. | Henrik Fabri. | Isle of Man. | 1947 | Rnd 7 (8pm start) | ||
3. | Brian Towers. | Isle of Man. | 1896 | |||
4. | Sanjay Gumireddy. | England. | 1869 | |||
5. | Zahed Miah. | Isle of Man. | 1807 | Rnd 2 & 6 | ||
6. | John Costello. | Isle of Man. | 1796 | |||
7. | Glenn Cross. | Isle of Man. | 1771 | |||
8. | Howard Dobson. | Isle of Man. | 1729 | |||
9. | Paul Smith. | Isle of Man. | 1696 | |||
10. | Brian Woodard. | Isle of Man. | 1670 | Rnd 3 | ||
11. | Colin Watkinson. | Isle of Man. | 1534 | Rnd 1 & 3 | ||
12. | Sam Rangdale. | Isle of Man. | 1555 | Rnd 1 | ||
13. | Kyle Cross. | Isle of Man. | 1466 | |||
14. | Antony Jackson. | Isle of Man. | 1450 | Rnd 1 | ||
15. | David Dunkley. | Isle of Man. | 1276 | Rnd 2 & 3 | ||
16. | Wesley Livingstone. | Isle of Man. | 0000 | |||
17. | Alex Hamilton. | Isle of Man. | 0000 |
Douglas.
(Terms & Conditions)
7-round, ECF-rated Swiss,
Venue: PromSpace, Loch Promenade, Douglas.
No entry fees.
Trophies will be presented for 1st, 2nd & 3rd.
Open Tournament.
Timetable
Refer to Calendar – Clocks 7.30pm.
(30 minutes after the start of each round, a new pairing may be made for any two players whose
opponents have not arrived , with an appropriate adjustment to the rate of play to ensure the game finishes on time. Missing players will be defaulted after 30 minutes).
Ratings
The September 2023 ECF ratings will be used. Players without an ECF rating will have an estimated
rating given for the purpose of the tournament.
Entry Requirements
IOMCA member (2023/24 subs paid).
Entries
Entries will open immediately and will close 5th September 2023.
Please enter via email only to brian@brw.im
Rate of Play
75 minutes, plus 30 seconds a move for the whole game.
Byes
Two ½ point byes can be taken from rounds 1 – 6. Players can not take a bye in round 7. (However, see Tie Break rules below).
Tie Break
In the event of two players tying for first place , the winner will be decided by a play-off after the completion of all round-7 games. The play-off will consist of two blitz games with a rate of play of 5 minutes plus an increment of 2 seconds a move, with colours to be determined by the toss of a coin.
If the blitz match finishes equal then the winner will be determined by Armageddon with 5
minutes for White and 4 minutes for Black, plus an increment of 2 seconds a move from
move 61, Black having draw odds. A toss of a coin will determine colours.
In the event of three or more players tying for first place, the top two will be determined by
tie-break, in the following order of priority, and will enter the play-off described above:
• The number of games played.
(A 1-point bye will count as a game that was played).
• The results between the players involved in the tie.
• Sum of progressive score.
• Sum of opponents’ scores (Buchholz).
• Sonneborn-Berger.
• Number of won games.